The Uganda Communications Commission (the Commission) was established under section 4 of the Uganda Communications Act, 2013 (the Act) as the regulator in the development of a modern communications sector that includes telecommunications, broadcasting, radio communications, postal communications, data communication and infrastructure deployment.
According to sections 26, 27 and 33 of the Act, it is an offence for any person to install, operate or otherwise provide broadcasting services and to convey, deliver or distribute any postal articles without a license issued by the Commission.
The underlisted radio stations and courier operators have been identified as operating illegally during a technical inspection/survey conducted in the period of June/July 2022.
In accordance with its mandate under sections 5,6, 21, 26, 27,33 (1), and 38 of the Act, the Commission hereby presents for public information the list of illegal radio stations and courier operators that are not Licensed and authorized to provide communication services in Uganda.
No. | BROADCASTER NAME | FREQUENCY | LOCATION |
1. | Voice of Kyankwanzi (VOK) | 89.7 | Kyankwanzi |
2. | Ibanda FM | 90.8 | Ibanda |
3. | Eil Shama | 87.5 | Tororo |
4. | Eye FM | 94.6 | Sironko |
5. | Voice of the Gospel | 91.7 | Lira |
6. | Adventist World Radio Vine-FM | 92.4 | Hoima |
7. | Africa Mindset (AMS) | 88.4 | Ntungamo |
8. | Bethel FM | 98.4 | Ntungamo |
9. | Thunder FM | 97.8 | Ntungamo |
10. | Dream FM | 98.7 | Ntungamo |
11. | Mpororo FM | 89.8 | Ntungamo |
12. | Rubanda | 89.0 | Kabale |
13. | Matsiko FM | 99.9 | Kyotera |
14. | Healing Church FM | 91.5 | Kyotera/Mutukura |
15. | Terra FM | 90.5 | Kolokoto |
16. | Ngabu FM | 89.9 | Bunyangabu |
17. | Kalungu FM | 95.7 | Kalungu |
18. | Lwengo FM | 97.9 | Lwengo |
19. | Bukoto FM | 93.6 | Masaka |
20. | Bridge FM | 98.6 | Kyenjojo |
21. | Rukundo FM | 95.8 | Kitagwenda |
22. | Sabin FM | 90.3 | Bukwo |
23. | Voice of Bukuya | 89.5 | Kasanda |
24. | Mayuge FM | 99.3 | Mayuge |
COURIER OPERATORS | LOCATION | |
1. | Daks Courier t/a IPS | Kampala |
2. | Divine Coaches Limited | Adjumani |
3. | BBC Parcel Transporters | Arua |
4. | California Bus Service | Arua |
5. | Elite Nile Transporters | Arua |
6. | Nilestar Trade Link Limited | Arua |
7. | Zawadi Services Limited | Kampala,Arua & Moyo |
8. | Deo the Couriers Limited | Kampala |
9. | Swift Safaris | Bushenyi |
10. | Kalita Transporters | Fort Portal & Kampala |
11. | HMK Transporters | Gulu |
12. | Kwizera Executive | Gulu |
13. | Larem Safaris | Gulu |
14. | Ibabu Coaches | Ibabu |
15. | Conex Express Couriers | Jinja |
16. | Avant Garde Distributors | Kampala |
17. | Delivery Guy | Kampala |
18. | Glovo Centre Uganda | Kampala |
19. | Jumia Uganda | Kampala |
20. | Lunar Courier Ltd | Kampala |
21. | Matama Express Limited | Kampala |
22. | Minute Man | Kampala |
23. | Oxygen Courier Limited | Kampala |
24. | Quantum Express Logistics | Kampala |
25. | Safe Boda | Kampala |
26. | WK Impact Elite First Class | Kampala |
27. | Yellow Pages Express | Kampala |
28. | Globex Express Couriers Limited | Kampala |
29. | High Speed Couriers Limited | Kampala |
30. | Dreamline Coaches | Kampala |
31. | Guardian Coaches | Kampala |
32. | Modern Coast Coaches | Kampala |
33. | Hey Transport International Cargo | Kampala |
34. | Makizito Courier & Logistics Limited | Kampala |
35. | Baby Coaches | Kasese |
36. | Gateway Coaches | Kisoro |
37. | Roblyn Coaches | Kitgum |
38. | Comfort Bus Services | Lira |
39. | Felistar Bus Services | Lira |
40. | Friends Coach | Lira |
41. | Gaaga Coaches | Lira |
42. | Goodluck Services Uganda Ltd | Kampala & Lira |
43. | Real Bus Services | Lira |
44. | Tausie Coaches | Mbarara |
45. | Teso | Soroti |
46. | YY Coaches | Kampala, Arua & Mbale |
Proprietors and/or all persons working for the above listed illegal radio stations and courier operators are advised to immediately stop providing illegal services.
The Commission shall, in accordance with sections 6, 33, and 78 of the Uganda Communications Act 2013 undertake countrywide enforcement activities against all illegal operators. All persons that will be found providing the subject illegal services shall be arrested, prosecuted and their equipment confiscated in accordance with the law.
The public is advised not to deal or otherwise transact with the above-listed illegal providers of communication services.
Please contact the Commission if you need any further clarification and/or information on this matter.
Dated this 14th Day of September 2022.
UGANDA COMMUNICATIONS COMMISSION
Plot 42- 44 Spring Road, Bugolobi
P.O. Box 7376, KAMPALA
Phone: + 256 414 339000, +256 312 339000
Email: ucc@ucc.co.ug, Website: www.ucc.co.ug